(cached ≤10 min) · methodology
bpscan.com → compare → Aster vs Lighter
Aster vs Lighter
Lighter is cheaper right now for a $10k BTC long held 8h: $8.72 (8.7 bps) vs $1.19 (1.2 bps). Includes round-trip taker fees, entry/exit slippage and 8h funding.
| Aster | Lighter | |
|---|---|---|
| Type | DEX | DEX |
| Taker / maker | 4 / 0 bps | 0 / 0 bps |
| Live all-in, $10k BTC 8h | $8.72 (8.7 bps) | $1.19 (1.2 bps) |
Right now Lighter is cheaper for this trade. Order books and funding move constantly — verify with your own size:
Compare live for your trade →Full ranking right now
| # | Venue | All-in cost ($10k trade) | bps | Taker/maker |
|---|---|---|---|---|
| 1 | Lighter ← cheapest | $1.19 | 1.2 bps | 0/0 bps |
| 2 | MEXC | $5.22 | 5.2 bps | 2/0 bps |
| 3 | Ondo Perps | $7.17 | 7.2 bps | 2.5/1 bps |
| 4 | Deribit | $7.79 | 7.8 bps | 3.5/1.5 bps |
| 5 | Paradex | $8.07 | 8.1 bps | 0/0 bps |
| 6 | Aster | $8.72 | 8.7 bps | 4/0 bps |
| 7 | Pacifica | $9.12 | 9.1 bps | 4/1.5 bps |
| 8 | Nado | $9.71 | 9.7 bps | 3.5/1 bps |
| 9 | Extended | $9.96 | 10.0 bps | 2.5/0 bps |
| 10 | GRVT | $10.01 | 10.0 bps | 4.5/-0.01 bps |
| 11 | Hyperliquid | $10.12 | 10.1 bps | 4.5/1.5 bps |
| 12 | Gate | $10.34 | 10.3 bps | 5/2 bps |
FAQ
Which is cheaper: Aster or Lighter?
Right now, for a $10k BTC long held 8h, Lighter is cheaper all-in. This changes with live order books and funding — check the live scanner for your size.
Aster vs Lighter fees
Aster: 4 bps taker / 0 bps maker. Lighter: 0 bps taker / 0 bps maker. Base tiers, before slippage and funding.
BPScan compares the live all-in cost of perp trades — taker fees × 2 (open + close) + slippage walked through full order books + funding over your holding period — across 29 DEX and CEX venues, including RWA perps (stocks, gold, forex). Data refreshes continuously from exchange APIs and WebSocket feeds. No wallet connection, no sign-up. Open the live scanner · Telegram bot · @bpscanxyz