(cached ≤10 min) · methodology
bpscan.com → compare → Binance vs Deribit
Binance vs Deribit
Deribit is cheaper right now for a $10k BTC long held 8h: $10.35 (10.3 bps) vs $7.06 (7.1 bps). Includes round-trip taker fees, entry/exit slippage and 8h funding.
| Binance | Deribit | |
|---|---|---|
| Type | CEX | CEX |
| Taker / maker | 5 / 2 bps | 3.5 / 1.5 bps |
| Live all-in, $10k BTC 8h | $10.35 (10.3 bps) | $7.06 (7.1 bps) |
Right now Deribit is cheaper for this trade. Order books and funding move constantly — verify with your own size:
Compare live for your trade →Full ranking right now
| # | Venue | All-in cost ($10k trade) | bps | Taker/maker |
|---|---|---|---|---|
| 1 | Lighter ← cheapest | $1.77 | 1.8 bps | 0/0 bps |
| 2 | MEXC | $4.34 | 4.3 bps | 2/0 bps |
| 3 | Extended | $6.17 | 6.2 bps | 2.5/0 bps |
| 4 | Deribit | $7.06 | 7.1 bps | 3.5/1.5 bps |
| 5 | Aster | $7.94 | 7.9 bps | 4/0 bps |
| 6 | Paradex | $8.74 | 8.7 bps | 0/0 bps |
| 7 | Pacifica | $9.26 | 9.3 bps | 4/1.5 bps |
| 8 | Nado | $9.58 | 9.6 bps | 3.5/1 bps |
| 9 | GRVT | $9.87 | 9.9 bps | 4.5/-0.01 bps |
| 10 | Hibachi | $9.89 | 9.9 bps | 4.5/0 bps |
| 11 | OKX | $10.12 | 10.1 bps | 5/2 bps |
| 12 | Hyperliquid | $10.13 | 10.1 bps | 4.5/1.5 bps |
FAQ
Which is cheaper: Binance or Deribit?
Right now, for a $10k BTC long held 8h, Deribit is cheaper all-in. This changes with live order books and funding — check the live scanner for your size.
Binance vs Deribit fees
Binance: 5 bps taker / 2 bps maker. Deribit: 3.5 bps taker / 1.5 bps maker. Base tiers, before slippage and funding.
BPScan compares the live all-in cost of perp trades — taker fees × 2 (open + close) + slippage walked through full order books + funding over your holding period — across 29 DEX and CEX venues, including RWA perps (stocks, gold, forex). Data refreshes continuously from exchange APIs and WebSocket feeds. No wallet connection, no sign-up. Open the live scanner · Telegram bot · @bpscanxyz