(cached ≤10 min) · methodology
bpscan.com → perps → SUI
Cheapest place to trade SUI perps — live
A $10k SUI long held 8h costs from $7.66 (Lighter) across 20 venues right now, all-in: fees + slippage + funding.
| # | Venue | All-in cost ($10k trade) | bps | Taker/maker |
|---|---|---|---|---|
| 1 | Lighter ← cheapest | $7.66 | 7.7 bps | 0/0 bps |
| 2 | MEXC | $10.25 | 10.3 bps | 2/0 bps |
| 3 | Hyperliquid | $12.19 | 12.2 bps | 4.5/1.5 bps |
| 4 | Backpack | $12.31 | 12.3 bps | 5/2 bps |
| 5 | Binance | $13.78 | 13.8 bps | 5/2 bps |
| 6 | OKX | $14.27 | 14.3 bps | 5/2 bps |
| 7 | BingX | $14.94 | 14.9 bps | 5/2 bps |
| 8 | GRVT | $15.84 | 15.8 bps | 4.5/-0.01 bps |
| 9 | Bybit | $16.26 | 16.3 bps | 5.5/2 bps |
| 10 | Pacifica | $16.28 | 16.3 bps | 4/1.5 bps |
| 11 | Bitget | $16.37 | 16.4 bps | 6/2 bps |
| 12 | Nado | $17.11 | 17.1 bps | 3.5/1 bps |
FAQ
Where is the cheapest place to trade SUI perps?
Right now: Lighter, at 7.7 bps all-in for a $10k long held 8h. Rankings shift with order books and funding — the live scanner recalculates for your exact size.
How many exchanges list SUI perpetuals?
20 of the 29 venues BPScan tracks currently quote SUI perps with sufficient live data.
BPScan compares the live all-in cost of perp trades — taker fees × 2 (open + close) + slippage walked through full order books + funding over your holding period — across 29 DEX and CEX venues, including RWA perps (stocks, gold, forex). Data refreshes continuously from exchange APIs and WebSocket feeds. No wallet connection, no sign-up. Open the live scanner · Telegram bot · @bpscanxyz