(cached ≤10 min) · methodology
bpscan.com → perps → WLFI
Cheapest place to trade WLFI perps — live
A $10k WLFI long held 8h costs from $6.75 (MEXC) across 18 venues right now, all-in: fees + slippage + funding.
| # | Venue | All-in cost ($10k trade) | bps | Taker/maker |
|---|---|---|---|---|
| 1 | MEXC ← cheapest | $6.75 | 6.7 bps | 2/0 bps |
| 2 | Lighter | $14.24 | 14.2 bps | 0/0 bps |
| 3 | Nado | $19.41 | 19.4 bps | 3.5/1 bps |
| 4 | Binance | $19.69 | 19.7 bps | 5/2 bps |
| 5 | Hyperliquid | $19.87 | 19.9 bps | 4.5/1.5 bps |
| 6 | Backpack | $20.63 | 20.6 bps | 5/2 bps |
| 7 | OKX | $22.62 | 22.6 bps | 5/2 bps |
| 8 | Bybit | $22.97 | 23.0 bps | 5.5/2 bps |
| 9 | Aster | $25.79 | 25.8 bps | 4/0 bps |
| 10 | Bitget | $26.34 | 26.3 bps | 6/2 bps |
| 11 | Gate | $28.31 | 28.3 bps | 5/2 bps |
| 12 | BingX | $31.09 | 31.1 bps | 5/2 bps |
FAQ
Where is the cheapest place to trade WLFI perps?
Right now: MEXC, at 6.7 bps all-in for a $10k long held 8h. Rankings shift with order books and funding — the live scanner recalculates for your exact size.
How many exchanges list WLFI perpetuals?
18 of the 29 venues BPScan tracks currently quote WLFI perps with sufficient live data.
BPScan compares the live all-in cost of perp trades — taker fees × 2 (open + close) + slippage walked through full order books + funding over your holding period — across 29 DEX and CEX venues, including RWA perps (stocks, gold, forex). Data refreshes continuously from exchange APIs and WebSocket feeds. No wallet connection, no sign-up. Open the live scanner · Telegram bot · @bpscanxyz